1.96 Inch Screen Waterproof Smart Watch
8.990 KWD – 11.990 KWD
- Description
- Additional information
- Reviews (0)
Description
Additional information
Weight | 13 kg |
---|---|
Dimensions | 9 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | IOS |
Function | Oxymeter |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Indonesian |
Network Mode | None |
Metrics measured | Stress Monitor |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Professional Sports Smart Watch |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Accessories | Charging cable, manual, Certificate, original box |
SIM Card Slot | NO |
Wi-fi | No |
Screen Shape | SQUARE |
Resolution | 240*282 |
Band width[mm] | 22 |
App name | gloryFit |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Display Size | 1.96 inch |
Certification | CEC |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
smart watches function 1 | Blood Pressure |
smart watches function 2 | Notifications push |
smart watches function 3 | Music Control |
smart watches function 4 | Multip sports mode |
smart watches function 5 | Blood Oxygen |
smart watches function 6 | Bluetooth Camera |
smart watches function 7 | SMS alerts push |
smart watches function 8 | call remind |
smart watches function 9 | smart watch men |
smart watches function 10 | smart watch 2024 |
smart watches function 11 | smart watch band |
smart watches function 12 | smart watch men android |
smart watches function 13 | smart watch women |
smart watches function 14 | smart watch |
smart watches function 15 | sedentary reminder |
smart watches function 16 | Weather |
smart watches function 17 | Clock |
smart watches function 18 | upport OTA upgrade |
smart watches function 19 | sleep monitoring |
smart watches function 20 | Anti-lost |
smart watches function 21 | relogio inteligente smart watch |
smart watches function 22 | AI voice assistant |
smart watches function 23 | 3ATM Waterproof |
smart watches function 24 | Short video assistant |
smart watches function 25 | Raise your wrist to brighten the screen |
smart watches function 26 | bluetooth music |
smart watches function 27 | Bluetooth information |
smart watches function 28 | HD Bluetooth Fairy tale |
smart watches function 29 | Time and date settings |
smart watches function 30 | Custom image |
smart watches function 31 | japanese support |
smart watches function 32 | Powerful fuselage anti-fall and anti-smashing |
smart watches function 33 | Hard core quality, |
smart watches function 34 | Military regulations certification |
smart watches function 35 | 420 mAh polymer battery |
smart watches function 36 | original 2024 |
smart watches function 37 | big screen |
free shipping | for men |
Waterproof and dustproof | high quality |
BLuetooth | 5.2 BLE (low power consumption) |
Smartwatch Mens | watch for men |
100+ Sports Mode | Military quality sports smartwatch |
For Android ios | For Xiaomi Huawei |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer | watch for women |
Choice | yes |
Reviews
There are no reviews yet.